| Rank | Player | Achieved | Skill Bonus Total |
| 1 | calm |HG |
65 | 325 |
| 2 | Mateo |
48 | 240 |
| 3 | LaCrampe |
28 | 140 |
| 4 | GlavaKid |
24 | 120 |
| 5 | Godrick |
23 | 115 |
| 6 | Muhkuh |
13 | 65 |
| 7 | dj-dan |
11 | 55 |
| 8 | [SSD]Grandpa DK |
10 | 50 |
| 9 | ПРИКО*LOL* |
9 | 45 |
| 10 | Slasher |
9 | 45 |
| 11 | Shifty |HG |
8 | 40 |
| 12 | John Wick |
8 | 40 |
| 13 | Eb0LA |HG |
8 | 40 |
| 14 | kawig59 |
7 | 35 |
| 15 | fieldOview |
7 | 35 |
| 16 | Bequin |
7 | 35 |
| 17 | Stupern |
6 | 30 |
| 18 | S.O.D. |
6 | 30 |
| 19 | Rudra.« |
6 | 30 |
| 20 | RadicaL |
6 | 30 |
| 21 | LuzmeliGJ. |
6 | 30 |
| 22 | DaftVader |HG |
6 | 30 |
| 23 | woze |ßÄЯ| |
5 | 25 |
| 24 | UNiTY |
5 | 25 |
| 25 | Schnisst |
5 | 25 |
| 26 | Salazar |
5 | 25 |
| 27 | Nepha |
5 | 25 |
| 28 | NANO |
5 | 25 |
| 29 | marfoman |
5 | 25 |
| 30 | azuRe_ |
5 | 25 |
| 31 | Uldin |
4 | 20 |
| 32 | Scrat ( D ) |
4 | 20 |
| 33 | Rocco |
4 | 20 |
| 34 | riddick^. |
4 | 20 |
| 35 | pYrO |
4 | 20 |
| 36 | Le T1000 |
4 | 20 |
| 37 | GrouchO |
4 | 20 |
| 38 | Firefighter |
4 | 20 |
| 39 | Eternal |
4 | 20 |
| 40 | Eaglesix |
4 | 20 |
| Rank | Player | Times Victimized | Skill Bonus Total |
| 1 | Godrick |
22 | -110 |
| 2 | dj-dan |
16 | -80 |
| 3 | diamantor |
14 | -70 |
| 4 | ozio |
13 | -65 |
| 5 | Iceman |
13 | -65 |
| 6 | kawig59 |
11 | -55 |
| 7 | S.O.D. |
10 | -50 |
| 8 | [SSD]Grandpa DK |
10 | -50 |
| 9 | Rudra.« |
9 | -45 |
| 10 | enişte_örümcek_adamCASE.GIFT |
9 | -45 |
| 11 | CHANSE 25 |
9 | -45 |
| 12 | Toumaï |
8 | -40 |
| 13 | the.natter |
8 | -40 |
| 14 | NANO |
8 | -40 |
| 15 | honzin131 |
8 | -40 |
| 16 | Muhkuh |
7 | -35 |
| 17 | kuzeyuluduz |
7 | -35 |
| 18 | Eternal |
7 | -35 |
| 19 | CLANKERt_ |
7 | -35 |
| 20 | calm |HG |
7 | -35 |
| 21 | Bumm Kaffe Huhn |
7 | -35 |
| 22 | sausen |
6 | -30 |
| 23 | LuzmeliGJ. |
6 | -30 |
| 24 | LaCrampe |
6 | -30 |
| 25 | Freq |
6 | -30 |
| 26 | ПРИКО*LOL* |
5 | -25 |
| 27 | PremiumHD |
5 | -25 |
| 28 | mehdy |
5 | -25 |
| 29 | MarcoK1999 |
5 | -25 |
| 30 | Demers54 |
5 | -25 |
| 31 | Bunkerwilli |
5 | -25 |
| 32 | [HEAVY]CH3vre |
5 | -25 |
| 33 | Ratiborer |
4 | -20 |
| 34 | Nikoloz |
4 | -20 |
| 35 | Johnnie Walker |
4 | -20 |
| 36 | Jimmy Pop |
4 | -20 |
| 37 | GrouchO |
4 | -20 |
| 38 | bryce1973 |
4 | -20 |
| 39 | borogga62rus |
4 | -20 |
| 40 | bifrost |
4 | -20 |
calm |HG
Mateo
LaCrampe
GlavaKid
Godrick
Muhkuh
[SSD]Grandpa DK
ПРИКО*LOL*
Slasher
John Wick
LuzmeliGJ.
woze |ßÄЯ|
Uldin
the.natter
Freq
Demers54
[HEAVY]CH3vre