Servers
  

Total Servers

1

  

Total Players

1,755

  

Total Kills

13,314

  

Total Headshots

2,693 (20.23%)

Game Servers

 Server Name  Map  Played  Players  Kills  Headshots  HS:K
  #HOMEGUARD DONNER 24/7 | STATS (Details) (Join) dod_donner 01:49:42 116/33 13,314 2,693 0.20
 # Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
Axis
1  Bot53 0 : 0 0 0.00 0% 0 01:01:37 0 0
2  Bot14 0 : 0 0 0.00 0% 0 01:49:41 0 0
3  Bot31 0 : 0 0 0.00 0% 0 01:25:12 0 0
4  Bot41 0 : 0 0 0.00 0% 0 01:25:02 0 0
5  Bot81 0 : 0 0 0.00 0% 0 00:12:30 0 0
6  Bot17 0 : 0 0 0.00 0% 0 01:26:40 0 0
7  Bot67 0 : 0 0 0.00 0% 0 00:16:52 0 0
8  Bot83 0 : 0 0 0.00 0% 0 00:12:28 0 0
9  Remus [RS] 0 : 0 0 0.00 0% 0 01:26:00 0 0
10  Bot35 0 : 0 0 0.00 0% 0 01:25:08 0 0
11  Franken-Firmware 0 : 0 0 0.00 0% 0 01:26:00 0 0
12  Bot23 0 : 0 0 0.00 0% 0 01:26:34 0 0
13  Backerman 0 : 0 0 0.00 0% 0 01:25:52 0 0
14  Bot10 0 : 0 0 0.00 0% 0 01:49:41 0 0
15  Worm-O'-Lantern 0 : 0 0 0.00 0% 0 00:12:04 0 0
16  Bot06 0 : 0 0 0.00 0% 0 01:49:41 0 0
17  Screaming_Sockets 0 : 0 0 0.00 0% 0 01:48:23 0 0
18  Bot55 0 : 0 0 0.00 0% 0 01:01:35 0 0
19  Bot27 0 : 0 0 0.00 0% 0 01:26:30 0 0
20  Bot65 0 : 0 0 0.00 0% 0 00:16:54 0 0
21  Bata-Byte 0 : 0 0 0.00 0% 0 00:11:30 0 0
22  Bot37 0 : 0 0 0.00 0% 0 01:25:06 0 0
23  Boo_Bear 0 : 0 0 0.00 0% 0 01:26:01 0 0
24  Bot33 0 : 0 0 0.00 0% 0 01:25:10 0 0
25  Bot43 0 : 0 0 0.00 0% 0 01:01:47 0 0
26  Bot21 0 : 0 0 0.00 0% 0 01:26:36 0 0
27  Dead-Link 0 : 0 0 0.00 0% 0 01:25:44 0 0
28  Bot15 0 : 0 0 0.00 0% 0 01:26:42 0 0
29  Error_Legion 0 : 0 0 0.00 0% 0 01:25:52 0 0
30  Bot79 0 : 0 0 0.00 0% 0 00:12:32 0 0
31  Bot02 0 : 0 0 0.00 0% 0 01:49:41 0 0
32  Sunnys 0 : 0 0 0.00 0% 0 00:11:33 0 0
33  Bot57 0 : 0 0 0.00 0% 0 00:17:02 0 0
34  Data_Dementor 0 : 0 0 0.00 0% 0 00:11:32 0 0
35  Bot39 0 : 0 0 0.00 0% 0 01:25:04 0 0
36  Bot63 0 : 0 0 0.00 0% 0 00:16:56 0 0
37  Bot61 0 : 0 0 0.00 0% 0 00:16:58 0 0
38  Bot71 0 : 0 0 0.00 0% 0 00:12:40 0 0
39  Bot49 0 : 0 0 0.00 0% 0 01:01:41 0 0
40  Bot19 0 : 0 0 0.00 0% 0 01:26:38 0 0
41  Bot59 0 : 0 0 0.00 0% 0 00:17:00 0 0
42  Trojan_Trick-or-Treat 0 : 0 0 0.00 0% 0 00:11:18 0 0
43  Bot08 0 : 0 0 0.00 0% 0 01:49:41 0 0
44  Bot25 0 : 0 0 0.00 0% 0 01:26:32 0 0
45  Bot12 0 : 0 0 0.00 0% 0 01:49:41 0 0
46  Bot69 0 : 0 0 0.00 0% 0 00:16:50 0 0
47  Bot77 0 : 0 0 0.00 0% 0 00:12:34 0 0
48  Sugar_Skull 0 : 0 0 0.00 0% 0 00:11:46 0 0
49  Bot51 0 : 0 0 0.00 0% 0 01:01:39 0 0
50  Bot04 0 : 0 0 0.00 0% 0 01:49:41 0 0
51  Bot75 0 : 0 0 0.00 0% 0 00:12:36 0 0
52  Bot29 0 : 0 0 0.00 0% 0 01:25:14 0 0
53  Toumaï 0 : 0 0 0.00 0% 0 00:07:10 0 2,334
54  Shellsheet 0 : 0 0 0.00 0% 0 00:12:04 0 0
55  Bot45 0 : 0 0 0.00 0% 0 01:01:45 0 0
56  Bot73 0 : 0 0 0.00 0% 0 00:12:38 0 0
57  Bot47 0 : 0 0 0.00 0% 0 01:01:43 0 0
Team Total 0 : 0 0 0.00 0% 0 55:21:01 - 41
Allies
1  Bot26 0 : 0 0 0.00 0% 0 01:26:31 0 0
2  Candy_Corn-E 0 : 0 0 0.00 0% 0 01:25:52 0 0
3  Bot74 0 : 0 0 0.00 0% 0 00:12:37 0 0
4  Bot82 0 : 0 0 0.00 0% 0 00:12:29 0 0
5  Bot34 0 : 0 0 0.00 0% 0 01:25:09 0 0
6  Bot76 0 : 0 0 0.00 0% 0 00:12:35 0 0
7  Bot22 0 : 0 0 0.00 0% 0 01:26:35 0 0
8  Pumpkin.exe 0 : 0 0 0.00 0% 0 00:12:04 0 0
9  Bot60 0 : 0 0 0.00 0% 0 00:16:59 0 0
10  Boo-Byte 0 : 0 0 0.00 0% 0 01:48:58 0 0
11  Glow-O'-Lantern 0 : 0 0 0.00 0% 0 01:25:37 0 0
12  Bot64 0 : 0 0 0.00 0% 0 00:16:55 0 0
13  Bot42 0 : 0 0 0.00 0% 0 01:25:01 0 0
14  Bot03 0 : 0 0 0.00 0% 0 01:49:41 0 0
15  Bot44 0 : 0 0 0.00 0% 0 01:01:46 0 0
16  Bot66 0 : 0 0 0.00 0% 0 00:16:53 0 0
17  Bot09 0 : 0 0 0.00 0% 0 01:49:41 0 0
18  Bot24 0 : 0 0 0.00 0% 0 01:26:33 0 0
19  Bot30 0 : 0 0 0.00 0% 0 01:25:13 0 0
20  Bot70 0 : 0 0 0.00 0% 0 00:16:49 0 0
21  Phantom_Process 0 : 0 0 0.00 0% 0 00:12:01 0 0
22  Bot72 0 : 0 0 0.00 0% 0 00:12:39 0 0
23  Casper-Bot 0 : 0 0 0.00 0% 0 00:12:03 0 0
24  Bot48 0 : 0 0 0.00 0% 0 01:01:42 0 0
25  Witchy-Watts 0 : 0 0 0.00 0% 0 00:12:03 0 0
26  Bot46 0 : 0 0 0.00 0% 0 01:01:44 0 0
27  Haunted Harddrive 0 : 0 0 0.00 0% 0 00:11:33 0 0
28  Bot28 0 : 0 0 0.00 0% 0 01:26:29 0 0
29  Bot84 0 : 0 0 0.00 0% 0 00:12:27 0 0
30  Данил Колбасенко 0 : 0 0 0.00 0% 0 00:04:01 0 1,000
31  Cyber-Cauldron 0 : 0 0 0.00 0% 0 01:26:01 0 0
32  Bot54 0 : 0 0 0.00 0% 0 01:01:36 0 0
33  Bot40 0 : 0 0 0.00 0% 0 01:25:03 0 0
34  Bot50 0 : 0 0 0.00 0% 0 01:01:40 0 0
35  ELCH GER 0 : 0 0 0.00 0% 0 01:26:00 0 0
36  Apparition_404 0 : 0 0 0.00 0% 0 00:11:21 0 0
37  Bot05 0 : 0 0 0.00 0% 0 01:49:41 0 0
38  Bot01 0 : 0 0 0.00 0% 0 01:49:41 0 0
39  Bot11 0 : 0 0 0.00 0% 0 01:49:41 0 0
40  Bot58 0 : 0 0 0.00 0% 0 00:17:01 0 0
41  Bot80 0 : 0 0 0.00 0% 0 00:12:31 0 0
42  Die TUBE 0 : 0 0 0.00 0% 0 01:26:00 0 0
43  Glitch-Ghoul 0 : 0 0 0.00 0% 0 01:25:52 0 0
44  Bot18 0 : 0 0 0.00 0% 0 01:26:39 0 0
45  Omann 0 : 0 0 0.00 0% 0 00:11:39 0 0
46  Bot20 0 : 0 0 0.00 0% 0 01:26:37 0 0
47  Bot13 0 : 0 0 0.00 0% 0 01:49:41 0 0
48  Bot62 0 : 0 0 0.00 0% 0 00:16:57 0 0
49  Bot56 0 : 0 0 0.00 0% 0 01:01:34 0 0
50  Bot52 0 : 0 0 0.00 0% 0 01:01:38 0 0
51  Bot68 0 : 0 0 0.00 0% 0 00:16:51 0 0
52  Bot32 0 : 0 0 0.00 0% 0 01:25:11 0 0
53  Byte-Geist 0 : 0 0 0.00 0% 0 01:25:59 0 0
54  Bot07 0 : 0 0 0.00 0% 0 01:49:41 0 0
55  Bot36 0 : 0 0 0.00 0% 0 01:25:07 0 0
56  Bot16 0 : 0 0 0.00 0% 0 01:26:41 0 0
57  Bot38 0 : 0 0 0.00 0% 0 01:25:05 0 0
58  Bot78 0 : 0 0 0.00 0% 0 00:12:33 0 0
Team Total 0 : 0 0 0.00 0% 0 56:44:41 - 17
Unknown team
1  BonkerZ 0 : 0 0 0.00 0% 0 00:00:20 0 1,120
Team Total 0 : 0 0 0.00 0% 0 00:00:20 - 1,120