| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Matias |
15 | 165 |
| 2 | ҪӇٳḺḺḚṞ Nitrophoska |
8 | 88 |
| 3 | Димка 71RUS |
3 | 33 |
| 4 | Alan Walter |
3 | 33 |
| 5 | =XIIªFVL= Fabietto: |
3 | 33 |
| 6 | toppcbxl |
1 | 11 |
| 7 | Slasher |
1 | 11 |
| 8 | Schnauzer |
1 | 11 |
| 9 | Plisnak(CZ) |
1 | 11 |
| 10 | Nepha |
1 | 11 |
| 11 | LaCrampe |
1 | 11 |
| 12 | jT86 |
1 | 11 |
| 13 | Godrick |
1 | 11 |
| 14 | *VV* |
1 | 11 |
| 15 | [ٿ]eXample |
1 | 11 |
Matias
ҪӇٳḺḺḚṞ Nitrophoska
Alan Walter
toppcbxl
Slasher
Plisnak(CZ)
Godrick
*VV*
[ٿ]eXample