Action: Double Kill (2 kills)
Rank Player Achieved Skill Bonus Total
1  calm |HG 63 63
2  Godrick 49 49
3  dj-dan 31 31
4  No CountryLaCrampe 29 29
5  ПРИКО*LOL* 24 24
6  kawig59 24 24
7  Bahadir 23 23
8  Muhkuh 22 22
9  Iceman 22 22
10  GlavaKid 22 22
11  S.O.D. 20 20
12  Mateo 19 19
13  mehdy 18 18
14  No CountryRudra.« 16 16
15  LuzmeliGJ. 16 16
16  [SSD]Grandpa DK 15 15
17  No CountryNANO 14 14
18  Schnisst 13 13
19  John Wick 13 13
20  Toumaï 12 12
21  No CountryBequin 12 12
22  No Countryhonzin131 11 11
23  Eb0LA |HG 11 11
24  No CountryVanessamaus 10 10
25  Stupern 10 10
26  pYrO 10 10
27  No Countrymarfoman 10 10
28  No CountryEternal 10 10
29  RadicaL 9 9
30  No CountryPart!Zan 9 9
31  No Name 9 9
32  No CountryGrouchO 9 9
33  No CountryEaglesix 9 9
34  *|LsC|* leon 9 9
35  Slasher 8 8
36  Rocco 8 8
37  Nepha 8 8
38  M-Legend 8 8
39  bifrost 8 8
40  Uldin 7 7