| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Matias |
32 | 64 |
| 2 | Godrick |
32 | 64 |
| 3 | LaCrampe |
29 | 58 |
| 4 | kawig59 |
23 | 46 |
| 5 | Schnauzer |
21 | 42 |
| 6 | Leanferret |
18 | 36 |
| 7 | T-54-EF -Ger |
17 | 34 |
| 8 | Karlos MGZ (cz) |
17 | 34 |
| 9 | Lord_Diablo |
16 | 32 |
| 10 | jT86 |
13 | 26 |
| 11 | dj-dan |
13 | 26 |
| 12 | calm |HG |
13 | 26 |
| 13 | o_betu |
12 | 24 |
| 14 | ПРИКО*LOL* |
11 | 22 |
| 15 | SkiP. |
11 | 22 |
| 16 | SpongeTom |
10 | 20 |
| 17 | Sgt-Pippo |
10 | 20 |
| 18 | LҲя™ BordHell |
9 | 18 |
| 19 | Gromit |
9 | 18 |
| 20 | *VV* |
9 | 18 |
| 21 | Nepha |
8 | 16 |
| 22 | *|LsC|* leon |
8 | 16 |
| 23 | stanley |
7 | 14 |
| 24 | SPOONMAN |
7 | 14 |
| 25 | Slasher |
7 | 14 |
| 26 | RobDollar |
7 | 14 |
| 27 | heul doch |
7 | 14 |
| 28 | Alan Walter |
7 | 14 |
| 29 | Stupern |
6 | 12 |
| 30 | Ratiborer |
6 | 12 |
| 31 | Jukes |
6 | 12 |
| 32 | Jasche |
6 | 12 |
| 33 | СhiefTain |
5 | 10 |
| 34 | voblerman |
5 | 10 |
| 35 | TheSandman |
5 | 10 |
| 36 | Speznas |
5 | 10 |
| 37 | Skoby |
5 | 10 |
| 38 | RubberDuck |
5 | 10 |
| 39 | Maylo |
5 | 10 |
| 40 | M.C.P |
5 | 10 |
Matias
Godrick
LaCrampe
Schnauzer
Leanferret
Karlos MGZ (cz)
Lord_Diablo
jT86
o_betu
ПРИКО*LOL*
SkiP.
Sgt-Pippo
Gromit
*VV*
Jukes
СhiefTain
Skoby