| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Godrick |
19 | 57 |
| 2 | LaCrampe |
18 | 54 |
| 3 | Matias |
16 | 48 |
| 4 | T-54-EF -Ger |
10 | 30 |
| 5 | *|LsC|* leon |
10 | 30 |
| 6 | {FwF}Odin |
10 | 30 |
| 7 | Schnauzer |
9 | 27 |
| 8 | Leanferret |
9 | 27 |
| 9 | Karlos MGZ (cz) |
9 | 27 |
| 10 | Nepha |
8 | 24 |
| 11 | ПРИКО*LOL* |
7 | 21 |
| 12 | Lord_Diablo |
7 | 21 |
| 13 | Vanessamaus |
6 | 18 |
| 14 | calm |HG |
6 | 18 |
| 15 | *VV* |
6 | 18 |
| 16 | TheSandman |
5 | 15 |
| 17 | Slasher |
5 | 15 |
| 18 | S.O.D. |
5 | 15 |
| 19 | nilelesu |
5 | 15 |
| 20 | kawig59 |
5 | 15 |
| 21 | dj-dan |
5 | 15 |
| 22 | Brascal |
5 | 15 |
| 23 | Stupern |
4 | 12 |
| 24 | stanley |
4 | 12 |
| 25 | Maylo |
4 | 12 |
| 26 | M.C.P |
4 | 12 |
| 27 | Legatus Bickus Diggus |
4 | 12 |
| 28 | xHASTA_ LA_VISTA_BABYx |
3 | 9 |
| 29 | wealthandtime |
3 | 9 |
| 30 | SYNYSTER |
3 | 9 |
| 31 | SpongeTom |
3 | 9 |
| 32 | RubberDuck |
3 | 9 |
| 33 | Ratiborer |
3 | 9 |
| 34 | o_betu |
3 | 9 |
| 35 | LҲя™ BordHell |
3 | 9 |
| 36 | Jukes |
3 | 9 |
| 37 | hirach |
3 | 9 |
| 38 | CharlieGDI |
3 | 9 |
| 39 | CaSI |
3 | 9 |
| 40 | [YUROVSKY] *** |
3 | 9 |
Godrick
LaCrampe
Matias
T-54-EF -Ger
{FwF}Odin
Schnauzer
Karlos MGZ (cz)
ПРИКО*LOL*
Lord_Diablo
*VV*
nilelesu
Stupern
SYNYSTER
o_betu
Jukes
CharlieGDI