| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Matias |
7 | 42 |
| 2 | Lord_Diablo |
5 | 30 |
| 3 | LaCrampe |
5 | 30 |
| 4 | kawig59 |
3 | 18 |
| 5 | ڱamsong |
2 | 12 |
| 6 | ҪӇٳḺḺḚṞ Nitrophoska |
2 | 12 |
| 7 | Schnauzer |
2 | 12 |
| 8 | Qu33f3aterwif3b3ater |
2 | 12 |
| 9 | Karlos MGZ (cz) |
2 | 12 |
| 10 | voblerman |
1 | 6 |
| 11 | Viimeistelijä |
1 | 6 |
| 12 | trukop |
1 | 6 |
| 13 | The Moé |
1 | 6 |
| 14 | swashbuckler |
1 | 6 |
| 15 | SpongeTom |
1 | 6 |
| 16 | Sgt-Pippo |
1 | 6 |
| 17 | S.O.D. |
1 | 6 |
| 18 | R.P. McMurphy |
1 | 6 |
| 19 | PIONER |
1 | 6 |
| 20 | Nobody |
1 | 6 |
| 21 | Nepha |
1 | 6 |
| 22 | n o t . t s u k i |
1 | 6 |
| 23 | LackLudwig |
1 | 6 |
| 24 | Jurand59 |
1 | 6 |
| 25 | jT86 |
1 | 6 |
| 26 | Jasche |
1 | 6 |
| 27 | House_Rocker |
1 | 6 |
| 28 | Grimor |
1 | 6 |
| 29 | Golgoth73 |
1 | 6 |
| 30 | Godrick |
1 | 6 |
| 31 | CharlieGDI |
1 | 6 |
| 32 | calm |HG |
1 | 6 |
| 33 | Busy Monkey |
1 | 6 |
| 34 | Ben' |
1 | 6 |
| 35 | alias |
1 | 6 |
| 36 | Alan Walter |
1 | 6 |
| 37 | 217erik |
1 | 6 |
| 38 | *VV* |
1 | 6 |
| 39 | *|LsC|* leon |
1 | 6 |
| 40 | [SSD]Grandpa DK |
1 | 6 |
Matias
Lord_Diablo
LaCrampe
kawig59
ڱamsong
ҪӇٳḺḺḚṞ Nitrophoska
Karlos MGZ (cz)
voblerman
Viimeistelijä
The Moé
Sgt-Pippo
n o t . t s u k i
jT86
CharlieGDI
alias
*VV*
[SSD]Grandpa DK