| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Matias |
6 | 42 |
| 2 | ҪӇٳḺḺḚṞ Nitrophoska |
2 | 14 |
| 3 | LaCrampe |
2 | 14 |
| 4 | Karlos MGZ (cz) |
2 | 14 |
| 5 | calm |HG |
2 | 14 |
| 6 | Димка 71RUS |
1 | 7 |
| 7 | the big m |
1 | 7 |
| 8 | SPOONMAN |
1 | 7 |
| 9 | SpongeTom |
1 | 7 |
| 10 | Slasher |
1 | 7 |
| 11 | Schnauzer |
1 | 7 |
| 12 | Poqui |
1 | 7 |
| 13 | Plisnak(CZ) |
1 | 7 |
| 14 | Legatus Bickus Diggus |
1 | 7 |
| 15 | Jurand59 |
1 | 7 |
| 16 | jT86 |
1 | 7 |
| 17 | Jasche |
1 | 7 |
| 18 | heul doch |
1 | 7 |
| 19 | Heisenberg |
1 | 7 |
| 20 | Haufen|Wurstwasser |
1 | 7 |
| 21 | Grosnul |
1 | 7 |
| 22 | Golgoth73 |
1 | 7 |
| 23 | Godrick |
1 | 7 |
| 24 | Deebs |
1 | 7 |
| 25 | Damsky Ugodnik |
1 | 7 |
| 26 | Buckminster |
1 | 7 |
| 27 | Brascal |
1 | 7 |
| 28 | Alan Walter |
1 | 7 |
| 29 | ★ R1K ★ |
1 | 7 |
| 30 | =XIIªFVL= Fabietto: |
1 | 7 |
Matias
ҪӇٳḺḺḚṞ Nitrophoska
LaCrampe
Karlos MGZ (cz)
calm |HG
the big m
SPOONMAN
SpongeTom
Jurand59
Grosnul
Deebs
Damsky Ugodnik
Brascal