Action: Revenge
Rank Player Achieved Skill Bonus Total
1  Godrick 15 45
2  S.O.D. 9 27
3  dj-dan 9 27
4  No CountryCHANSE 25 9 27
5  Muhkuh 8 24
6  diamantor 8 24
7  mehdy 6 18
8  kawig59 6 18
9  [SSD]Grandpa DK 6 18
10  No CountryRudra.« 5 15
11  No CountryPremiumHD 5 15
12  No CountryNANO 5 15
13  No Countryhonzin131 5 15
14  No CountryEternal 5 15
15  No Countryenişte_örümcek_adamCASE.GIFT 5 15
16  calm |HG 5 15
17  Toumaï 4 12
18  the.natter 4 12
19  Q-Bert One 4 12
20  No CountryLaCrampe 4 12
21  No CountryTaskeno 3 9
22  No CountryTactical Gandalf 3 9
23  No Countryswampy 3 9
24  No Countryozio 3 9
25  KENNYⒶ 3 9
26  Johnnie Walker 3 9
27  Freq 3 9
28  No CountryEaglesix 3 9
29  DiBambino 3 9
30  Demers54 3 9
31  No CountryCLANKERt_ 3 9
32  Bumm Kaffe Huhn 3 9
33  bifrost 3 9
34  No CountryBequin 3 9
35  No CountryAkorn 3 9
36  [HEAVY]CH3vre 3 9
37  ПРИКО*LOL* 2 6
38  Wurgslang 2 6
39  No Countryticotaco 2 6
40  snodell 2 6
 
Action Victims: Revenge
Rank Player Times Victimized Skill Bonus Total
1  calm |HG 54 -162
2  Mateo 37 -111
3  Godrick 28 -84
4  No CountryLaCrampe 24 -72
5  Iceman 24 -72
6  dj-dan 23 -69
7  ПРИКО*LOL* 22 -66
8  Muhkuh 20 -60
9  GlavaKid 19 -57
10  S.O.D. 16 -48
11  No CountryBequin 15 -45
12  RadicaL 13 -39
13  the.natter 11 -33
14  Salazar 10 -30
15  No CountryMONKEY FR 10 -30
16  mehdy 10 -30
17  No CountryPremiumHD 9 -27
18  No CountryNANO 9 -27
19  [SSD]Grandpa DK 9 -27
20  No CountryScrat ( D ) 8 -24
21  Schnisst 8 -24
22  No CountryEternal 8 -24
23  Toumaï 7 -21
24  No CountryShifty |HG 7 -21
25  No Countrymarfoman 7 -21
26  LuzmeliGJ. 7 -21
27  No CountryEaglesix 7 -21
28  diamantor 7 -21
29  Wurgslang 6 -18
30  woze |ßÄЯ| 6 -18
31  Slasher 6 -18
32  Rocco 6 -18
33  Nepha 6 -18
34  Eb0LA |HG 6 -18
35  zatox 5 -15
36  No CountryVanessamaus 5 -15
37  No CountrySamsson 5 -15
38  pYrO 5 -15
39  M-Legend 5 -15
40  John Wick 5 -15