Action: Round Win
Rank Player Achieved Skill Bonus Total
1  calm |HG 71 0
2  ПРИКО*LOL* 34 0
3  Mateo 31 0
4  Godrick 31 0
5  dj-dan 31 0
6  No CountryLaCrampe 23 0
7  GlavaKid 22 0
8  Iceman 20 0
9  No CountryScrat ( D ) 17 0
10  No CountryBequin 17 0
11  Muhkuh 15 0
12  No CountryEternal 14 0
13  No CountryEaglesix 14 0
14  RadicaL 13 0
15  No Countryozio 13 0
16  No CountryGodzilla 13 0
17  Eb0LA |HG 13 0
18  John Wick 12 0
19  mehdy 11 0
20  LuzmeliGJ. 11 0
21  No CountryIznogoud 11 0
22  Bumm Kaffe Huhn 11 0
23  Toumaï 10 0
24  alonsorojasdere 10 0
25  zatox 9 0
26  Slasher 9 0
27  grandpa 9 0
28  CL0UD 9 0
29  Bahadir 9 0
30  Salazar 8 0
31  No Countrymarfoman 8 0
32  jorkataaa [T7] 8 0
33  *|LsC|* leon 8 0
34  [SSD]Grandpa DK 8 0
35  RubberDuck 7 0
36  Ratiborer 7 0
37  No Countryhonzin131 7 0
38  No Countryenişte_örümcek_adamCASE.GIFT 7 0
39  S.O.D. 6 0
40  Rocco 6 0