Daily Award History
colt

Colt Freak

Rank Day Player Count for the Day
1 2026-11-18  No Country44-7 3 kills with the Colt .45 model 1911
2 2026-11-17  GlavaKid 2 kills with the Colt .45 model 1911
3 2026-11-16  No CountryfieldOview 2 kills with the Colt .45 model 1911
4 2026-11-15  Nepha 2 kills with the Colt .45 model 1911
5 2026-11-14  No CountryJ-Howitzer_ 4 kills with the Colt .45 model 1911
6 2026-11-13  No CountryfieldOview 5 kills with the Colt .45 model 1911
7 2026-11-11  G .GR 4 kills with the Colt .45 model 1911
8 2026-11-10  ПРИКО*LOL* 1 kills with the Colt .45 model 1911
9 2026-11-09  Er_killer 3 kills with the Colt .45 model 1911
10 2026-11-08  GRIF ( GeRы4 ;) 3 kills with the Colt .45 model 1911
11 2026-11-07  red cross 2 kills with the Colt .45 model 1911
12 2026-11-06  No CountryGITARIST 3 kills with the Colt .45 model 1911