Country Information: Spain

Statistics Summary

Activity: 73.40%
Members: 27 active members
Total Kills: 756
Total Deaths: 390
Avg. Kills: 28
Kills per Death: 1.94
Kills per Minute: 0.48
Avg. Member Points: 1,267
Avg. Connection Time: 0d 00:58:19h
Total Connection Time: 1d 02:14:28h
ES

Members

Rank Name Rank Points Activity Time Kills Clan Kills % Deaths Kpd
1  SpainMateo elorank 6,040 0d 10:52:42h 540 71.43% 170 3.18
2  Spainalonsorojasdere elorank 1,926 0d 03:44:45h 46 6.08% 54 0.85
3  Spainelxavicio elorank 1,401 0d 01:07:10h 32 4.23% 31 1.03
4  SpainEr_killer elorank 1,252 0d 01:49:30h 42 5.56% 21 2.00
5  SpainArucas elorank 1,234 0d 00:36:46h 15 1.98% 12 1.25
6  SpainMAYOR FENDER ( ESP ) elorank 1,126 0d 00:28:15h 6 0.79% 7 0.86
7  Spainfuchu is old! elorank 1,087 0d 00:26:50h 22 2.91% 11 2.00
8  SpainArma elorank 1,045 0d 00:06:20h 4 0.53% 4 1.00
9  Spain[YUROVSKY] *** elorank 1,043 0d 00:47:36h 1 0.13% 4 0.25
10  SpainFresno elorank 1,041 0d 00:15:20h 4 0.53% 6 0.67
11  Spain76,561,199,318,882,496 elorank 1,034 0d 00:21:07h 3 0.40% 0 3.00
12  SpainBrahma elorank 1,019 0d 00:26:34h 8 1.06% 2 4.00
13  SpainK-RRA elorank 1,007 0d 00:56:47h 4 0.53% 11 0.36
14  SpainGizm0 elorank 1,006 0d 00:09:30h 4 0.53% 2 2.00
15  SpainHISPANO elorank 1,002 0d 00:16:54h 5 0.66% 7 0.71
16  Spainandreamauro772 elorank 1,001 0d 00:04:34h 0 0.00% 0 0.00
17  SpainAltern4tive | Cetrero elorank 1,000 0d 00:50:10h 0 0.00% 0 0.00
18  SpainDARIUS elorank 1,000 0d 00:05:11h 0 0.00% 0 0.00
19  SpainEdel elorank 1,000 0d 00:00:50h 0 0.00% 0 0.00
20  SpainGalten elorank 1,000 0d 00:26:45h 0 0.00% 0 0.00