Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  Francesnodell elorank 1,751   0d 04:31:11h 46 60 0.77 8 0.17 18.5%
52  No Countrydefcon elorank 1,747   0d 09:04:28h 30 28 1.07 6 0.20 14.0%
53  United statesDemers54 elorank 1,735   0d 03:05:01h 57 53 1.08 10 0.18 15.9%
54  DenmarkOmega elorank 1,727   0d 01:01:23h 40 26 1.54 8 0.20 19.8%
55  FranceDiBambino elorank 1,642   0d 02:22:22h 17 57 0.30 9 0.53 10.9%
56  No CountryRudra.« elorank 1,619   0d 01:56:42h 95 85 1.12 23 0.24 15.3%
57  No CountryDaftVader |HG elorank 1,606   0d 01:07:12h 58 26 2.23 6 0.10 52.9%
58  No CountryShifty |HG elorank 1,603   0d 01:37:56h 80 28 2.86 10 0.13 27.4%
59  No CountryfieldOview elorank 1,602   0d 02:02:29h 100 46 2.17 16 0.16 25.6%
60  No Country[JBG]Knecht elorank 1,589   0d 00:38:28h 35 21 1.67 13 0.37 21.3%
61  No CountryElias4zz elorank 1,588   0d 00:35:42h 23 30 0.77 8 0.35 17.7%
62  No Countryvormiś.kurok elorank 1,583   0d 00:26:44h 12 16 0.75 3 0.25 19.6%
63  No Countryswampy elorank 1,557   0d 00:44:40h 16 25 0.64 2 0.13 16.2%
64  No CountryNikoloz elorank 1,550   0d 03:14:36h 54 73 0.74 12 0.22 25.7%
65  No CountryFreducho (PT) elorank 1,549   0d 02:00:21h 12 11 1.09 4 0.33 16.1%
66  Francejack l'eventreur elorank 1,547   0d 01:48:13h 42 36 1.17 3 0.07 46.5%
67  Germanykurstadtberserker74 elorank 1,547   0d 01:44:40h 24 32 0.75 5 0.21 13.8%
68  FranceLe T1000 elorank 1,536   0d 01:33:16h 50 35 1.43 12 0.24 27.2%
69  FranceQBert Two elorank 1,536   0d 00:47:25h 13 25 0.52 4 0.31 12.0%
70  FinlandParalyzer elorank 1,534   0d 02:12:38h 54 67 0.81 9 0.17 29.6%
71  FranceJohn Wick elorank 1,531   0d 02:58:31h 75 9 8.33 17 0.23 23.3%
72  No Countryenişte_örümcek_adamCASE.GIFT elorank 1,531   0d 03:10:04h 43 106 0.41 7 0.16 8.7%
73  The netherlandsRiZZ PrimE Happy Still elorank 1,529   0d 02:43:07h 57 44 1.30 14 0.25 13.4%
74  No CountryTactical Gandalf elorank 1,520   0d 01:55:24h 44 44 1.00 10 0.23 27.1%
75  TürkiyeNo Name elorank 1,519   0d 01:42:57h 56 53 1.06 16 0.29 36.0%
76  GermanyPr0xy elorank 1,508   0d 01:05:17h 11 15 0.73 4 0.36 16.6%
77  FranceQ-Bert One elorank 1,506   0d 01:42:39h 30 39 0.77 4 0.13 16.3%
78  Germanyheul doch elorank 1,499   0d 02:30:29h 43 32 1.34 12 0.28 14.7%
79  FranceVahid le cafard elorank 1,498   0d 01:03:45h 26 32 0.81 8 0.31 18.9%
80  CzechiaBOUNTY elorank 1,495   0d 00:45:34h 21 11 1.91 4 0.19 22.2%
81  United states[DH] MACR3X™ |ßÄЯ| elorank 1,482   0d 02:16:38h 53 36 1.47 13 0.25 55.7%
82  The netherlandsGreendan elorank 1,482   0d 01:36:20h 10 20 0.50 1 0.10 17.6%
83  United kingdomRubberDuck elorank 1,476   0d 01:12:17h 36 24 1.50 7 0.19 15.3%
84  United kingdomSchnauzer elorank 1,453   0d 01:17:42h 35 31 1.13 6 0.17 15.5%
85  No CountryAkorn elorank 1,444   0d 01:33:31h 31 37 0.84 10 0.32 18.5%
86  No Countryobopz elorank 1,442   0d 01:00:03h 40 37 1.08 9 0.23 26.0%
87  No CountryRamboAAA elorank 1,441   0d 00:27:33h 36 14 2.57 7 0.19 23.7%
88  Germanygummibär elorank 1,438   0d 02:04:04h 28 24 1.17 6 0.21 15.0%
89  Germany//Bonifaz\\ elorank 1,423   0d 01:24:47h 19 15 1.27 4 0.21 24.6%
90  No CountryPremiumHD elorank 1,419   0d 02:03:29h 71 84 0.85 10 0.14 57.1%
91  NorwayStupern elorank 1,413   0d 03:01:14h 66 55 1.20 17 0.26 11.2%
92  Bulgariajorkataaa [T7] elorank 1,411   0d 01:44:04h 76 30 2.53 14 0.18 57.8%
93  No CountryGismo elorank 1,406   0d 00:52:39h 25 14 1.79 9 0.36 36.1%
94  Spainelxavicio elorank 1,401   0d 01:07:10h 32 31 1.03 7 0.22 15.4%
95  No CountryNeverLoseYourSmile elorank 1,394   0d 00:44:27h 20 27 0.74 5 0.25 18.3%
96  No CountryBunkerwilli elorank 1,391   0d 02:57:11h 9 58 0.16 3 0.33 10.5%
97  The netherlandsWurgslang elorank 1,383   0d 01:42:46h 31 26 1.19 7 0.23 17.1%
98  TürkiyeUldin elorank 1,380   0d 01:51:40h 62 41 1.51 11 0.18 35.5%
99  No CountrySchmeichler elorank 1,373   0d 01:08:21h 11 16 0.69 3 0.27 15.3%
100  Czechia-=]FPC[=-Queeg elorank 1,369   0d 01:23:05h 22 16 1.38 6 0.27 30.6%
    Show players with or more kills