Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
201  GreeceRamone elorank 1,130   0d 01:04:40h 13 21 0.62 3 0.23 33.0%
202  IndiaRomeo elorank 1,128   0d 01:42:42h 17 11 1.55 4 0.24 12.8%
203  No CountryBatschkapp elorank 1,128   0d 00:12:54h 6 7 0.86 3 0.50 28.0%
204  RomaniaMeMo elorank 1,128   0d 00:33:45h 6 7 0.86 0 0.00 30.4%
205  No Countrysputnik elorank 1,127   0d 00:20:48h 2 1 2.00 0 0.00 21.1%
206  United kingdom-Gwil- elorank 1,127   0d 01:41:34h 15 23 0.65 2 0.13 15.4%
207  SpainMAYOR FENDER ( ESP ) elorank 1,126   0d 00:28:15h 6 7 0.86 2 0.33 9.8%
208  FrancexHASTA_ LA_VISTA_BABYx elorank 1,125   0d 00:54:01h 17 11 1.55 1 0.06 21.7%
209  No Country[WN] Gorm Den gamle elorank 1,125   0d 00:36:15h 30 28 1.07 7 0.23 16.8%
210  No CountryMISS DAISEY elorank 1,123   0d 00:12:50h 7 12 0.58 1 0.14 13.7%
211  Portugalrasgatton elorank 1,123   0d 00:27:08h 5 14 0.36 0 0.00 21.1%
212  No CountryDBSHEEP elorank 1,122   0d 00:25:50h 4 3 1.33 0 0.00 57.6%
213  No CountryuNReg[RUs] elorank 1,122   0d 00:10:05h 1 1 1.00 0 0.00 10.2%
214  No CountryMetalliNight elorank 1,122   0d 00:22:49h 6 10 0.60 2 0.33 14.8%
215  No CountryBonkerZ elorank 1,119   0d 02:01:14h 21 21 1.00 4 0.19 58.9%
216  No Countryvoronkiller elorank 1,119   0d 00:25:26h 7 7 1.00 1 0.14 15.5%
217  RussiaВедагор elorank 1,118   0d 07:29:55h 22 40 0.55 6 0.27 24.6%
218  No CountryGiusePPe elorank 1,117   0d 00:32:01h 7 9 0.78 4 0.57 28.2%
219  GermanyMuerte elorank 1,116   0d 00:58:10h 6 5 1.20 1 0.17 12.1%
220  No Countryapfel-baum elorank 1,116   0d 00:33:44h 6 33 0.18 0 0.00 9.6%
221  GermanySprengmeister elorank 1,113   0d 00:43:15h 32 13 2.46 11 0.34 12.7%
222  No CountryJacksullybroo elorank 1,110   0d 02:10:03h 15 6 2.50 0 0.00 12.0%
223  No CountryDr.L4nzツ elorank 1,108   0d 00:40:22h 10 6 1.67 2 0.20 14.9%
224  No Countryseeyou elorank 1,108   0d 00:11:30h 5 15 0.33 1 0.20 19.0%
225  No CountryHadesHard elorank 1,108   0d 00:22:51h 4 18 0.22 1 0.25 22.6%
226  RussiaHello2026 elorank 1,106   0d 01:41:43h 27 17 1.59 3 0.11 8.7%
227  No CountrySyberian Tyger elorank 1,105   0d 00:39:58h 6 6 1.00 2 0.33 62.5%
228  FinlandDirty_Harry_Fi elorank 1,104   0d 01:32:28h 4 3 1.33 1 0.25 11.4%
229  GermanyJohann elorank 1,101   0d 01:11:19h 10 9 1.11 1 0.10 25.3%
230  No CountryMarcoK1999 elorank 1,101   0d 01:29:01h 32 38 0.84 9 0.28 10.6%
231  No Countryvoblerman elorank 1,101   0d 01:40:49h 17 24 0.71 2 0.12 17.8%
232  No CountryNoskunkboys elorank 1,099   0d 00:41:43h 12 14 0.86 3 0.25 10.4%
233  United kingdomDrex elorank 1,098   0d 00:27:34h 4 4 1.00 1 0.25 12.4%
234  RussiaKENNYⒶ elorank 1,098   0d 03:22:11h 24 39 0.62 4 0.17 29.9%
235  No Country菜鸡Ro elorank 1,097   0d 00:29:39h 10 18 0.56 2 0.20 10.5%
236  No CountryGunnter0 elorank 1,096   0d 01:03:13h 21 20 1.05 5 0.24 18.5%
237  No CountryOlmo elorank 1,095   0d 00:36:00h 19 10 1.90 2 0.11 5.1%
238  GermanyDer harte Vater elorank 1,095   0d 00:41:24h 29 20 1.45 3 0.10 55.7%
239  No CountryJ-Howitzer_ elorank 1,095   0d 00:23:47h 17 19 0.89 5 0.29 24.9%
240  FranceMick059 elorank 1,095   0d 00:21:22h 9 14 0.64 2 0.22 12.2%
241  No CountryUstata elorank 1,095   0d 00:09:19h 6 10 0.60 3 0.50 19.4%
242  No CountryMS-07B Gouf elorank 1,094   0d 00:17:11h 4 3 1.33 1 0.25 14.4%
243  Irelandoakeymatt elorank 1,094   0d 00:28:04h 9 7 1.29 2 0.22 17.9%
244  ItalyFreeman elorank 1,093   0d 00:19:27h 7 8 0.88 1 0.14 20.6%
245  No Countryombre 51 elorank 1,092   0d 01:11:57h 4 15 0.27 0 0.00 11.3%
246  Denmarksuperjensen elorank 1,091   0d 01:17:10h 3 12 0.25 0 0.00 7.8%
247  No CountryFat & Furious elorank 1,090   0d 00:15:48h 6 5 1.20 2 0.33 16.9%
248  No Country-=©P=-K@lle K-84/98 -R.I.P. GI elorank 1,090   0d 00:42:07h 13 15 0.87 2 0.15 12.4%
249  IrelandA Man Called Quinn elorank 1,090   0d 01:08:43h 4 7 0.57 1 0.25 19.5%
250  Germanyklinemuk elorank 1,090   0d 01:49:12h 14 33 0.42 0 0.00 10.6%
    Show players with or more kills