Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
351  RussiaXDispetcherX elorank 1,044   0d 00:48:07h 5 8 0.63 0 0.00 22.7%
352  No CountryBaobao elorank 1,043   0d 00:26:23h 1 0 1.00 0 0.00 14.4%
353  No Countryysabiryan elorank 1,043   0d 00:17:06h 4 4 1.00 1 0.25 36.4%
354  No CountryBanana Joe elorank 1,043   0d 00:02:19h 1 2 0.50 0 0.00 10.5%
355  No CountryПодлый крыс elorank 1,043   0d 00:06:18h 1 2 0.50 1 1.00 7.1%
356  Spain[YUROVSKY] *** elorank 1,043   0d 00:47:36h 1 4 0.25 0 0.00 16.0%
357  Russiasanek elorank 1,043   0d 00:11:31h 1 4 0.25 0 0.00 16.7%
358  No CountryBessovestnii elorank 1,042   0d 00:21:51h 3 5 0.60 0 0.00 8.0%
359  No Countrystrikeshooter elorank 1,041   0d 00:27:26h 6 6 1.00 3 0.50 20.9%
360  PalestineFree Palestine elorank 1,041   0d 00:11:57h 2 3 0.67 0 0.00 10.5%
361  SpainFresno elorank 1,041   0d 00:15:20h 4 6 0.67 0 0.00 10.3%
362  No CountryJΛƧӨП elorank 1,041   0d 00:22:41h 12 18 0.67 7 0.58 20.2%
363  No CountryWillie elorank 1,041   0d 00:02:07h 1 2 0.50 0 0.00 0.0%
364  RussiaРОНИ СМАЕВ elorank 1,041   0d 00:09:36h 1 2 0.50 0 0.00 6.9%
365  No CountryO.C.A elorank 1,040   0d 00:32:40h 9 13 0.69 3 0.33 7.1%
366  No CountryPsyduck elorank 1,040   0d 00:26:21h 6 9 0.67 1 0.17 11.2%
367  No CountryHrethgorn elorank 1,040   0d 00:09:40h 1 3 0.33 0 0.00 40.0%
368  No CountryBobuck elorank 1,039   0d 00:36:11h 9 16 0.56 1 0.11 22.8%
369  No Country[PzDF]PanzerMeyer elorank 1,039   0d 00:04:52h 2 4 0.50 0 0.00 17.7%
370  FinlandYak |HG elorank 1,038   0d 00:21:48h 10 8 1.25 3 0.30 8.4%
371  GeorgiaHeLLo elorank 1,038   0d 00:19:21h 10 9 1.11 6 0.60 7.8%
372  HungaryMary Jane elorank 1,038   0d 00:20:04h 7 8 0.88 2 0.29 8.2%
373  No Countrydsmore elorank 1,038   0d 01:22:50h 1 3 0.33 0 0.00 6.5%
374  No CountryEL-PROFE elorank 1,038   0d 00:21:05h 3 9 0.33 1 0.33 8.4%
375  PolandKata-Klizm elorank 1,037   0d 00:43:55h 14 19 0.74 5 0.36 10.9%
376  Switzerlandclown elorank 1,037   0d 00:13:26h 3 5 0.60 0 0.00 14.3%
377  No Country*HardG@mer* elorank 1,037   0d 00:14:12h 4 7 0.57 1 0.25 27.6%
378  No Countryscope elorank 1,037   0d 00:15:47h 4 7 0.57 1 0.25 36.8%
379  No Countrygatsouman elorank 1,037   0d 00:10:38h 2 4 0.50 0 0.00 12.2%
380  GermanyAlpenjaeger elorank 1,036   0d 00:24:20h 5 11 0.45 0 0.00 0.0%
381  No CountryNattePatat elorank 1,036   0d 00:06:02h 1 5 0.20 0 0.00 5.7%
382  No CountryBlack Dragon elorank 1,035   0d 00:46:13h 13 12 1.08 0 0.00 5.3%
383  No CountrySoso47 elorank 1,035   0d 01:37:00h 17 22 0.77 5 0.29 10.7%
384  United statesMmm elorank 1,035   0d 01:29:53h 23 32 0.72 3 0.13 11.2%
385  Spain76,561,199,318,882,496 elorank 1,034   0d 00:21:07h 3 0 3.00 0 0.00 13.3%
386  No Countryunseen_punx elorank 1,034   0d 00:22:16h 14 6 2.33 4 0.29 13.1%
387  No CountryInfinityBosch elorank 1,034   0d 00:52:09h 14 26 0.54 6 0.43 10.3%
388  Germany-=[TheCooN]=- elorank 1,033   0d 00:54:02h 15 6 2.50 0 0.00 4.4%
389  No Countryshqrku elorank 1,033   0d 00:18:18h 5 7 0.71 2 0.40 17.4%
390  No CountryteutoB9 elorank 1,033   0d 00:35:30h 4 10 0.40 1 0.25 17.9%
391  United kingdomJIM_1899 elorank 1,032   0d 00:25:05h 10 1 10.00 0 0.00 20.8%
392  No CountryFearX elorank 1,032   0d 00:49:07h 17 14 1.21 3 0.18 36.4%
393  Francecpt cook elorank 1,032   0d 00:48:17h 8 15 0.53 0 0.00 11.3%
394  No CountryGOBLİNHAN elorank 1,032   0d 00:10:51h 1 6 0.17 0 0.00 1.3%
395  SwedenBrunoUno elorank 1,031   0d 00:23:12h 11 6 1.83 4 0.36 7.0%
396  United statesSgtJoe elorank 1,031   0d 00:52:54h 9 18 0.50 2 0.22 7.8%
397  FranceCliK CliK Pan Pan Pan !!! elorank 1,030   0d 00:40:06h 22 18 1.22 4 0.18 43.6%
398  No Countryshorttrack elorank 1,030   0d 00:15:48h 2 8 0.25 0 0.00 14.8%
399  Russiarus102 elorank 1,029   0d 00:04:06h 1 0 1.00 0 0.00 0.0%
400  GermanyB.kloppt elorank 1,028   0d 00:47:43h 16 12 1.33 4 0.25 11.1%
    Show players with or more kills