Rank Details: Private
Rank Player Kills Skill
1  No CountryEternal 96 3,072
2  No CountryScrat ( D ) 70 3,022
3  John Wick 65 2,577
4  diamantor 84 2,417
5  No CountryNANO 82 2,261
6  No CountryEaglesix 79 2,228
7  Rocco 52 2,117
8  *|LsC|* leon 91 2,109
9  CL0UD 66 2,036
10  zatox 58 2,000
11  Salazar 59 1,966
12  alonsorojasdere 52 1,927
13  heul doch 60 1,906
14  No CountryCHANSE 25 53 1,882
15  No CountryazuRe_ 71 1,803
16  No Countryhonzin131 65 1,798
17  bifrost 68 1,792
18  Schnisst 83 1,769
19  pYrO 61 1,766
20  Demers54 57 1,735
21  No CountryRudra.« 95 1,619
22  No CountryDaftVader |HG 58 1,606
23  No CountryShifty |HG 80 1,603
24  Stupern 86 1,592
25  No CountryNikoloz 54 1,550
26  No CountryVanessamaus 75 1,542
27  Le T1000 50 1,536
28  Paralyzer 54 1,534
29  John Wick 75 1,531
30  RiZZ PrimE Happy Still 57 1,529
31  No Name 56 1,519
32  Wurgslang 55 1,510
33  [DH] MACR3X™ |ßÄЯ| 53 1,482
34  No CountryPremiumHD 71 1,419
35  jorkataaa [T7] 76 1,411
36  Uldin 62 1,380
37  woze |ßÄЯ| 58 1,239
38  No CountryCLANKERt_ 51 1,132