| Rank | Player | Kills | Skill |
| 1 | Muhkuh |
174 | 4,360 |
| 2 | LuzmeliGJ. |
158 | 3,568 |
| 3 | Iceman |
147 | 3,416 |
| 4 | [SSD]Grandpa DK |
149 | 3,229 |
| 5 | Bequin |
183 | 3,174 |
| 6 | S.O.D. |
153 | 2,898 |
| 7 | RadicaL |
102 | 2,870 |
| 8 | Bahadir |
180 | 2,754 |
| 9 | Eb0LA |HG |
133 | 2,664 |
| 10 | mehdy |
129 | 2,478 |
| 11 | Toumaï |
102 | 2,334 |
| 12 | Slasher |
145 | 2,251 |
| 13 | Nepha |
100 | 2,152 |
| 14 | riddick^. |
102 | 1,914 |
| 15 | kawig59 |
154 | 1,883 |
| 16 | fieldOview |
100 | 1,602 |
Muhkuh
LuzmeliGJ.
Iceman
[SSD]Grandpa DK
Bequin
S.O.D.
RadicaL
Bahadir
mehdy
Slasher