| Rank | Player | Kills | Skill |
| 1 | Bumm Kaffe Huhn |
23 | 3,274 |
| 2 | grandpa |
46 | 2,216 |
| 3 | MONKEY FR |
44 | 2,109 |
| 4 | Godzilla |
45 | 2,085 |
| 5 | Part!Zan |
32 | 2,026 |
| 6 | alonsorojasdere |
46 | 1,926 |
| 7 | Iznogoud |
46 | 1,925 |
| 8 | marfoman |
45 | 1,892 |
| 9 | ozio |
13 | 1,873 |
| 10 | Johnnie Walker |
22 | 1,867 |
| 11 | M-Legend |
42 | 1,805 |
| 12 | snodell |
46 | 1,751 |
| 13 | defcon |
30 | 1,747 |
| 14 | Omega |
40 | 1,727 |
| 15 | DiBambino |
17 | 1,642 |
| 16 | [JBG]Knecht |
35 | 1,589 |
| 17 | Elias4zz |
23 | 1,588 |
| 18 | vormiś.kurok |
12 | 1,583 |
| 19 | swampy |
16 | 1,557 |
| 20 | Freducho (PT) |
12 | 1,549 |
| 21 | kurstadtberserker74 |
24 | 1,547 |
| 22 | jack l'eventreur |
42 | 1,547 |
| 23 | QBert Two |
13 | 1,536 |
| 24 | enişte_örümcek_adamCASE.GIFT |
43 | 1,531 |
| 25 | Tactical Gandalf |
44 | 1,520 |
| 26 | Pr0xy |
11 | 1,508 |
| 27 | Q-Bert One |
30 | 1,506 |
| 28 | heul doch |
43 | 1,499 |
| 29 | Vahid le cafard |
26 | 1,498 |
| 30 | BOUNTY |
21 | 1,495 |
| 31 | Greendan |
10 | 1,482 |
| 32 | RubberDuck |
36 | 1,476 |
| 33 | Schnauzer |
35 | 1,453 |
| 34 | Akorn |
31 | 1,444 |
| 35 | obopz |
40 | 1,442 |
| 36 | RamboAAA |
36 | 1,441 |
| 37 | gummibär |
28 | 1,438 |
| 38 | //Bonifaz\\ |
19 | 1,423 |
| 39 | Gismo |
25 | 1,406 |
| 40 | elxavicio |
32 | 1,401 |
| 41 | NeverLoseYourSmile |
20 | 1,394 |
| 42 | Bunkerwilli |
9 | 1,391 |
| 43 | Wurgslang |
31 | 1,383 |
| 44 | Schmeichler |
11 | 1,373 |
| 45 | -=]FPC[=-Queeg |
22 | 1,369 |
| 46 | Sir. cumference |
45 | 1,368 |
| 47 | UNiTY |
27 | 1,364 |
| 48 | GrouchO |
49 | 1,360 |
| 49 | Jimmy Pop |
14 | 1,359 |
| 50 | tohtorimunaᴺᴺᴹ |
41 | 1,337 |
Bumm Kaffe Huhn
MONKEY FR
alonsorojasdere
M-Legend
snodell
Omega
BOUNTY
RubberDuck
tohtorimunaᴺᴺᴹ