Server Live View
 Name  Map  Played  Players  Kills  Headshots  Hpk
dods #HOMEGUARD DONNER 24/7 | STATS (Join) dod_donner 01:59:58 118/33 13,316 2,694 0.2023
 # Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
Axis
1  Trojan_Trick-or-Treat 2 : 0 0 0.00 0% 0 00:21:34 0 0
2  Bot53 0 : 0 0 0.00 0% 0 01:11:53 0 0
3  Bot14 0 : 0 0 0.00 0% 0 01:59:57 0 0
4  Bot31 0 : 0 0 0.00 0% 0 01:35:28 0 0
5  Bot41 0 : 0 0 0.00 0% 0 01:35:18 0 0
6  Bot81 0 : 0 0 0.00 0% 0 00:22:46 0 0
7  Bot17 0 : 0 0 0.00 0% 0 01:36:56 0 0
8  Bot67 0 : 0 0 0.00 0% 0 00:27:08 0 0
9  Bot83 0 : 0 0 0.00 0% 0 00:22:44 0 0
10  Remus [RS] 0 : 0 0 0.00 0% 0 00:06:17 0 0
11  Bot35 0 : 0 0 0.00 0% 0 01:35:24 0 0
12  Franken-Firmware 0 : 0 0 0.00 0% 0 01:36:16 0 0
13  Bot23 0 : 0 0 0.00 0% 0 01:36:50 0 0
14  Backerman 0 : 0 0 0.00 0% 0 01:36:08 0 0
15  Bot85 0 : 0 0 0.00 0% 0 00:08:12 0 0
16  Bot10 0 : 0 0 0.00 0% 0 01:59:57 0 0
17  Worm-O'-Lantern 0 : 1 0 0.00 0% 0 00:22:20 0 0
18  Bot06 0 : 0 0 0.00 0% 0 01:59:57 0 0
19  Screaming_Sockets 0 : 0 0 0.00 0% 0 01:58:39 0 0
20  Bot55 0 : 0 0 0.00 0% 0 01:11:51 0 0
21  Bot27 0 : 0 0 0.00 0% 0 01:36:46 0 0
22  Bot65 0 : 0 0 0.00 0% 0 00:27:10 0 0
23  Bata-Byte 0 : 0 0 0.00 0% 0 00:21:46 0 0
24  Bot37 0 : 0 0 0.00 0% 0 01:35:22 0 0
25  Boo_Bear 0 : 0 0 0.00 0% 0 01:36:17 0 0
26  Bot33 0 : 0 0 0.00 0% 0 01:35:26 0 0
27  Bot43 0 : 0 0 0.00 0% 0 01:12:03 0 0
28  Bot21 0 : 0 0 0.00 0% 0 01:36:52 0 0
29  Dead-Link 0 : 0 0 0.00 0% 0 01:36:00 0 0
30  Bot15 0 : 0 0 0.00 0% 0 01:36:58 0 0
31  Error_Legion 0 : 0 0 0.00 0% 0 01:36:08 0 0
32  Bot79 0 : 0 0 0.00 0% 0 00:22:48 0 0
33  Bot02 0 : 0 0 0.00 0% 0 01:59:57 0 0
34  Sunnys 0 : 1 0 0.00 0% 0 00:21:49 0 0
35  Bot57 0 : 0 0 0.00 0% 0 00:27:18 0 0
36  Data_Dementor 0 : 0 0 0.00 0% 0 00:21:48 0 0
37  Bot39 0 : 0 0 0.00 0% 0 01:35:20 0 0
38  Bot63 0 : 0 0 0.00 0% 0 00:27:12 0 0
39  Klein 0 : 0 0 0.00 0% 0 00:06:11 0 0
40  Bot61 0 : 0 0 0.00 0% 0 00:27:14 0 0
41  Bot71 0 : 0 0 0.00 0% 0 00:22:56 0 0
42  Bot49 0 : 0 0 0.00 0% 0 01:11:57 0 0
43  Bot19 0 : 0 0 0.00 0% 0 01:36:54 0 0
44  Bot59 0 : 0 0 0.00 0% 0 00:27:16 0 0
45  Bot08 0 : 0 0 0.00 0% 0 01:59:57 0 0
46  Bot25 0 : 0 0 0.00 0% 0 01:36:48 0 0
47  Bot12 0 : 0 0 0.00 0% 0 01:59:57 0 0
48  Bot69 0 : 0 0 0.00 0% 0 00:27:06 0 0
49  Bot77 0 : 0 0 0.00 0% 0 00:22:50 0 0
50  Sugar_Skull 0 : 0 0 0.00 0% 0 00:22:02 0 0
51  Bot51 0 : 0 0 0.00 0% 0 01:11:55 0 0
52  Bot04 0 : 0 0 0.00 0% 0 01:59:57 0 0
53  Bot75 0 : 0 0 0.00 0% 0 00:22:52 0 0
54  Bot29 0 : 0 0 0.00 0% 0 01:35:30 0 0
55  Bot87 0 : 0 0 0.00 0% 0 00:06:50 0 0
56  Shellsheet 0 : 0 0 0.00 0% 0 00:22:20 0 0
57  Bot45 0 : 0 0 0.00 0% 0 01:12:01 0 0
58  Bot73 0 : 0 0 0.00 0% 0 00:22:54 0 0
59  Bot47 0 : 0 0 0.00 0% 0 01:11:59 0 0
Team Total 2 : 2 0 0.00 0% 0 63:40:01 - 0
Allies
1  BonkerZ 2 : 0 0 0.00 0% 0 00:10:36 0 1,120
2  Bot26 0 : 0 0 0.00 0% 0 01:36:47 0 0
3  Candy_Corn-E 0 : 0 0 0.00 0% 0 01:36:08 0 0
4  Bot74 0 : 0 0 0.00 0% 0 00:22:53 0 0
5  Bot82 0 : 0 0 0.00 0% 0 00:22:45 0 0
6  Bot34 0 : 0 0 0.00 0% 0 01:35:25 0 0
7  Bot76 0 : 0 0 0.00 0% 0 00:22:51 0 0
8  Bot22 0 : 0 0 0.00 0% 0 01:36:51 0 0
9  Pumpkin.exe 0 : 1 0 0.00 0% 0 00:22:20 0 0
10  Bot60 0 : 0 0 0.00 0% 0 00:27:15 0 0
11  Boo-Byte 0 : 0 0 0.00 0% 0 01:59:14 0 0
12  Glow-O'-Lantern 0 : 0 0 0.00 0% 0 01:35:53 0 0
13  Bot64 0 : 0 0 0.00 0% 0 00:27:11 0 0
14  Bot42 0 : 0 0 0.00 0% 0 01:35:17 0 0
15  Bot03 0 : 0 0 0.00 0% 0 01:59:57 0 0
16  Bot44 0 : 0 0 0.00 0% 0 01:12:02 0 0
17  Bot66 0 : 0 0 0.00 0% 0 00:27:09 0 0
18  Bot09 0 : 0 0 0.00 0% 0 01:59:57 0 0
19  Bot24 0 : 0 0 0.00 0% 0 01:36:49 0 0
20  Bot30 0 : 0 0 0.00 0% 0 01:35:29 0 0
21  Bot70 0 : 0 0 0.00 0% 0 00:27:05 0 0
22  Phantom_Process 0 : 0 0 0.00 0% 0 00:22:17 0 0
23  Bot72 0 : 0 0 0.00 0% 0 00:22:55 0 0
24  Casper-Bot 0 : 0 0 0.00 0% 0 00:22:19 0 0
25  Bot48 0 : 0 0 0.00 0% 0 01:11:58 0 0
26  Witchy-Watts 0 : 0 0 0.00 0% 0 00:22:19 0 0
27  Bot46 0 : 0 0 0.00 0% 0 01:12:00 0 0
28  Haunted Harddrive 0 : 0 0 0.00 0% 0 00:21:49 0 0
29  Bot28 0 : 0 0 0.00 0% 0 01:36:45 0 0
30  Bot84 0 : 0 0 0.00 0% 0 00:22:43 0 0
31  Bot86 0 : 0 0 0.00 0% 0 00:06:59 0 0
32  Cyber-Cauldron 0 : 0 0 0.00 0% 0 01:36:17 0 0
33  Bot54 0 : 0 0 0.00 0% 0 01:11:52 0 0
34  Bot40 0 : 0 0 0.00 0% 0 01:35:19 0 0
35  Bot50 0 : 0 0 0.00 0% 0 01:11:56 0 0
36  ELCH GER 0 : 0 0 0.00 0% 0 01:36:16 0 0
37  Apparition_404 0 : 2 0 0.00 0% 0 00:21:37 0 0
38  Bot05 0 : 0 0 0.00 0% 0 01:59:57 0 0
39  Bot01 0 : 0 0 0.00 0% 0 01:59:57 0 0
40  Bot11 0 : 0 0 0.00 0% 0 01:59:57 0 0
41  Bot58 0 : 0 0 0.00 0% 0 00:27:17 0 0
42  Bot80 0 : 0 0 0.00 0% 0 00:22:47 0 0
43  Die TUBE 0 : 0 0 0.00 0% 0 01:36:16 0 0
44  Glitch-Ghoul 0 : 0 0 0.00 0% 0 01:36:08 0 0
45  Bot18 0 : 0 0 0.00 0% 0 01:36:55 0 0
46  Omann 0 : 0 0 0.00 0% 0 00:05:59 0 0
47  Bot20 0 : 0 0 0.00 0% 0 01:36:53 0 0
48  Bot13 0 : 0 0 0.00 0% 0 01:59:57 0 0
49  Bot62 0 : 0 0 0.00 0% 0 00:27:13 0 0
50  Bot56 0 : 0 0 0.00 0% 0 01:11:50 0 0
51  Bot52 0 : 0 0 0.00 0% 0 01:11:54 0 0
52  Bot68 0 : 0 0 0.00 0% 0 00:27:07 0 0
53  Bot32 0 : 0 0 0.00 0% 0 01:35:27 0 0
54  Byte-Geist 0 : 0 0 0.00 0% 0 01:36:15 0 0
55  Bot07 0 : 0 0 0.00 0% 0 01:59:57 0 0
56  Bot36 0 : 0 0 0.00 0% 0 01:35:23 0 0
57  Bot16 0 : 0 0 0.00 0% 0 01:36:57 0 0
58  Bot38 0 : 0 0 0.00 0% 0 01:35:21 0 0
59  Bot78 0 : 0 0 0.00 0% 0 00:22:49 0 0
Team Total 2 : 3 0 0.00 0% 0 66:27:31 - 19
 

Server Load History

24 Hours

24h View

7 Days

Last Week

30 Days

Last Month

12 Months

Last Year