Weapon: BAR Browning Automatic Rifle (Last 28 Days)
Rank Player Bar kills Headshots Hpk
1  calm |HG 347 63 0.1816
2  No CountryLaCrampe 104 22 0.2115
3  dj-dan 80 26 0.3250
4  No CountryEternal 72 15 0.2083
5  Muhkuh 67 19 0.2836
6  Iceman 59 15 0.2542
7  GlavaKid 52 8 0.1538
8  M-Legend 30 6 0.2000
9  LuzmeliGJ. 30 7 0.2333
10  zatox 26 10 0.3846
11  No CountryShifty |HG 26 4 0.1538
12  No CountryLowBrot 25 6 0.2400
13  Demers54 25 4 0.1600
14  Toumaï 23 5 0.2174
15  pYrO 22 6 0.2727
16  Fletch 22 9 0.4091
17  No CountryTaskeno 21 6 0.2857
18  No CountryTactical Gandalf 21 3 0.1429
19  Nepha 21 6 0.2857
20  Jasche 19 2 0.1053
21  snodell 18 2 0.1111
22  S.O.D. 17 11 0.6471
23  No Countryhonzin131 17 3 0.1765
24  No CountryDonSchniepel 17 4 0.2353
25  No CountryGodzilla 16 6 0.3750
26  No CountryPart!Zan 15 4 0.2667
27  No CountryGrouchO 15 3 0.2000
28  No CountryfieldOview 14 3 0.2143
29  No CountryMONKEY FR 13 2 0.1538
30  kurstadtberserker74 13 2 0.1538
31  No CountryKongen |HG 13 2 0.1538
32  No CountryНЕГОДЯЙ 11 1 0.0909
33  No Countrydefcon 10 2 0.2000
34  BOUNTY 10 2 0.2000
35  RubberDuck 9 4 0.4444
36  Rocco 9 3 0.3333
37  riddick^. 9 3 0.3333
38  RadicaL 9 1 0.1111
39  No Countrymarfoman 9 2 0.2222
40  bryce1973 9 3 0.3333
41  Arucas 9 2 0.2222
42  Yak |HG 8 2 0.2500
43  gummibär 8 4 0.5000
44  Firefighter 8 2 0.2500
45  No Country-=©P=-K@lle K-84/98 -R.I.P. GI 8 0 0.0000
46  No Countryvoronkiller 7 1 0.1429
47  No CountryTheGundyShow 7 2 0.2857
48  No CountryRamboAAA 7 2 0.2857
49  No CountryJimmy Pop 7 3 0.4286
50  Cpl. A. Church |8th ID| 7 3 0.4286