Weapon: U.S. Grenade (Last 28 Days)
Rank Player Frag_us kills Headshots Hpk
1  calm |HG 51 4 0.0784
2  Godrick 29 2 0.0690
3  No CountryLaCrampe 25 4 0.1600
4  GlavaKid 16 1 0.0625
5  kawig59 14 1 0.0714
6  dj-dan 13 4 0.3077
7  LuzmeliGJ. 7 1 0.1429
8  No CountryEternal 7 0 0.0000
9  ПРИКО*LOL* 5 0 0.0000
10  No CountryНЕГОДЯЙ 5 1 0.2000
11  No CountryTactical Gandalf 5 1 0.2000
12  No CountryPart!Zan 5 0 0.0000
13  No CountryJimmy Pop 5 2 0.4000
14  diamantor 5 1 0.2000
15  No CountryMONKEY FR 4 0 0.0000
16  Iceman 4 2 0.5000
17  No CountryGrouchO 4 0 0.0000
18  bryce1973 4 2 0.5000
19  (NL)*Joey.Dekje* <3 STG44 4 0 0.0000
20  zatox 3 0 0.0000
21  Toumaï 3 0 0.0000
22  No Countrysausen 3 2 0.6667
23  S.O.D. 3 0 0.0000
24  No CountryRudra.« 3 1 0.3333
25  RadicaL 3 0 0.0000
26  John Wick 3 0 0.0000
27  No CountryDr.Cruncho 3 0 0.0000
28  No Countrydefcon 3 0 0.0000
29  No CountryTaskeno 2 0 0.0000
30  Stupern 2 1 0.5000
31  requin 2 1 0.5000
32  No CountryPsyblade 2 0 0.0000
33  Johnnie Walker 2 0 0.0000
34  No Countryhudozh2017 2 0 0.0000
35  Fletch 2 1 0.5000
36  No CountryEaglesix 2 0 0.0000
37  Do-Mi-Nix 2 0 0.0000
38  DiBambino 2 0 0.0000
39  Yak |HG 1 1 1.0000
40  No CountryUnbearable 1 0 0.0000
41  Source Enjoyer 1 1 1.0000
42  snodell 1 1 1.0000
43  No Countryshqrku 1 0 0.0000
44  No CountryShifty |HG 1 0 0.0000
45  Rocco 1 1 1.0000
46  riddick^. 1 0 0.0000
47  No CountryRamboAAA 1 0 0.0000
48  No CountryRafsor 1 0 0.0000
49  No CountryPurple Monkey 1 0 0.0000
50  Nepha 1 0 0.0000