Weapon: MP44 Assault Rifle (Last 28 Days)
Rank Player Mp44 kills Headshots Hpk
1  calm |HG 302 54 0.1788
2  dj-dan 101 19 0.1881
3  Muhkuh 92 21 0.2283
4  GlavaKid 75 7 0.0933
5  riddick^. 68 16 0.2353
6  Iceman 62 15 0.2419
7  Toumaï 54 14 0.2593
8  bifrost 38 11 0.2895
9  No CountryCHANSE 25 35 3 0.0857
10  No Country[JBG]Knecht 34 13 0.3824
11  Omega 32 8 0.2500
12  Wurgslang 29 7 0.2414
13  Mateo 29 6 0.2069
14  pYrO 28 9 0.3214
15  Bahadir 27 3 0.1111
16  Vahid le cafard 23 7 0.3043
17  No CountryUNiTY 22 7 0.3182
18  RiZZ PrimE Happy Still 22 4 0.1818
19  Paralyzer 21 5 0.2381
20  No CountryMONKEY FR 19 4 0.2105
21  Scrobert 16 2 0.1250
22  S.O.D. 16 5 0.3125
23  No Countryhonzin131 16 5 0.3125
24  Nepha 15 5 0.3333
25  No CountryGrouchO 15 5 0.3333
26  No CountryGodzilla 14 2 0.1429
27  Demers54 14 3 0.2143
28  Update_Error ! 13 3 0.2308
29  No CountryNeverLoseYourSmile 13 4 0.3077
30  No CountryEternal 13 1 0.0769
31  |$m0k!n|-Mr P. NESS 13 2 0.1538
32  zatox 12 1 0.0833
33  Le T1000 12 3 0.2500
34  FRONTMAN1 12 3 0.2500
35  Schwaiger 11 0 0.0000
36  No CountryNikoloz 11 4 0.3636
37  No CountryMr Hellbom 11 3 0.2727
38  M-Legend 11 2 0.1818
39  No CountryJohn Doe 10 3 0.3000
40  BOUNTY 10 2 0.2000
41  Ведагор 9 3 0.3333
42  No CountryScrat ( D ) 9 0 0.0000
43  No CountryLeonidas 9 3 0.3333
44  HeLLo 9 6 0.6667
45  No CountryGleswegian 9 0 0.0000
46  No Countrybadday 9 4 0.4444
47  ПРИКО*LOL* 8 0 0.0000
48  No CountryWooDoo 8 2 0.2500
49  B.kloppt 8 3 0.3750
50  *|LsC|* leon 8 3 0.3750