Weapon: Butt Stock Hit (Last 28 Days)
Rank Player Punch kills Headshots Hpk
1  Godrick 15 3 0.2000
2  ПРИКО*LOL* 11 0 0.0000
3  mehdy 8 0 0.0000
4  kawig59 8 0 0.0000
5  No CountryNANO 2 0 0.0000
6  elxavicio 2 1 0.5000
7  Stupern 1 0 0.0000
8  Source Enjoyer 1 0 0.0000
9  SHONUFF 1 0 0.0000
10  Schnisst 1 0 0.0000
11  Schnauzer 1 0 0.0000
12  Salazar 1 0 0.0000
13  Q-Bert One 1 0 0.0000
14  Mateo 1 0 0.0000
15  LuzmeliGJ. 1 0 0.0000
16  Johnnie Walker 1 0 0.0000
17  HemoHessu 1 0 0.0000
18  No CountryHannibal Barca 1 0 0.0000
19  GlavaKid 1 0 0.0000
20  No CountryfieldOview 1 0 0.0000
21  El Salvador (nl) 1 0 0.0000
22  calm |HG 1 1 1.0000
23  No Countryborogga62rus 1 0 0.0000
24  Beyond 1 0 0.0000
25  Arkam21 1 0 0.0000
26  No Country=TNT=Lucovisk Artovisk 1 0 0.0000